Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Cypress Elementary School | KG - 05 | 782 | 14 | 34120 |
Corkscrew Elementary School | PK - 05 | 850 | 14 | 34120 |
Eden Park Elementary School | KG - 05 | 700 | 11 | 34142 |
Estates Elementary School | KG - 05 | 775 | 14 | 34120 |
Highlands Elementary School | KG - 05 | 575 | 12 | 34142 |
Immokalee Community School | KG - 06 | 248 | 10 | 34142 |
Lake Trafford Elementary School | PK - 05 | 656 | 13 | 34142 |
Palmetto Elementary School | KG - 05 | 490 | 14 | 34117 |
Pinecrest Elementary School | PK - 05 | 750 | 13 | 34142 |
Sabal Palm Elementary School | PK - 05 | 620 | 15 | 34120 |
Village Oaks Elementary School | PK - 05 | 492 | 12 | 34142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corkscrew Middle School | 06 - 08 | 900 | 18 | 34120 |
Cypress Palm Middle School | 06 - 08 | 700 | 17 | 34120 |
Immokalee Middle School | 06 - 08 | 1,732 | 16 | 34142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Immokalee High School | 09 - 12 | 1,850 | 18 | 34142 |
Palmetto Ridge High School | 09 - 12 | 2,266 | 19 | 34120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collier Charter Academy | KG - 06 | 664 | 0 | 34120 |
Immokalee Technical Center | UG - UG | 800 | 0 | 34142 |
Immokalee Teen Parenting Prog | PK - 12 | 40 | 16 | 34142 |
Naples Classical Academy | KG - 10 | 980 | 9 | 34120 |
New Beginnings Immokalee | 03 - 08 | 32 | 5 | 34142 |
The Pace Center For Girls | 06 - 12 | 70 | 5 | 34142 |
The Phoenix Program-immokalee | 04 - 12 | 42 | 0 | 34142 |
City | County | |
---|---|---|
Population | 32,047 | 398,943 |
Population Density | 1,412 | 200 |
Median Age | 32.1 | 48.1 |
People per Household | 4 | 2.4 |
Median Household Income | 34,905 | 75,265 |
Average Income per Capita | 11,960 | 47,806 |
Immokalee is located in Florida. Immokalee, Florida has a population of 32,047. Immokalee is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 20%.
The median household income in Immokalee, Florida is $34,905. The median household income for the surrounding county is $75,265 compared to the national median of $66,222. The median age of people living in Immokalee is 32.1 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.3 degrees. The annual precipitation is 50.07.
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff